Commonwealth Games

Events > Commonwealth Games > Medals > 2006

Full medal count 2006, Melbourne

Rank Country GOLD SILVER BRONZE Total Rank by Total
1 Australia 84 69 68 221 1
2 England 36 40 34 110 2
3 Canada 26 29 31 86 3
4 India 22 17 11 50 4
5 South Africa 12 13 13 38 5
6 Scotland 11 7 11 29 =7
7 Jamaica 10 4 8 22 9
8 Malaysia 7 12 10 29 =7
=9 New Zealand 6 12 13 31 6
=9 Kenya 6 5 7 18 =11
11 Singapore 5 6 7 18 =11
12 Nigeria 4 6 7 17 13
=13 Wales 3 5 11 19 10
=13 Cyprus 3 1 2 6 14
=15 Ghana 2 0 1 3 =16
=15 Uganda 2 0 1 3 =16
=17 Pakistan 1 3 1 5 15
=17 Papua New Guinea 1 1 0 2 =21
=17 Isle of Man 1 0 1 2 =21
=17 Namibia 1 0 1 2 =21
=17 Tanzania 1 0 1 2 =21
=17 Sri Lanka 1 0 0 1 =31
=23 Mauritius 0 3 0 3 =16
=23 Bahamas 0 2 0 2 =21
=23 Northern Ireland 0 2 0 2 =21
=23 Cameroon 0 1 2 3 =16
=23 Botswana 0 1 1 2 =21
=23 Malta 0 1 1 2 =21
=23 Nauru 0 1 1 2 =21
=23 Bangladesh 0 1 0 1 =31
=23 Grenada 0 1 0 1 =31
=23 Lesotho 0 1 0 1 =31
=23 Trinidad and Tobago 0 0 3 3 =16
=23 Seychelles 0 0 2 2 =21
=23 Barbados 0 0 1 1 =31
=23 Fiji 0 0 1 1 =31
=23 Mozambique 0 0 1 1 =31
=23 Samoa 0 0 1 1 =31
=23 Swaziland 0 0 1 1 =31

Related Pages

  • see also the list of medal counts fom all years

spacer
Search This Site