Discontinued Olympic Sports
Events > Olympics > Discontinued > Sports
List of Discontinued Sports
| EVENT | PARTICIPATING YEARS |
|---|---|
| Track and Field | |
| 60m dash | 1900, 1904 |
| 5 mile run | 1906, 1908 |
| 200m Hurdles | 1900, 1904 |
| Steeplechase | 1900 (2500m & 4000m), 1904 (2590m), 1908 (3200m) |
| 3000m Team run (4 mile) | 1908, 1912, 1920, 1924 |
| Cross Country (individual) | 1912 (8000m), 1920 (10000m), 1924 (10650m) |
| Cross Country (team) | 1900 (5000m), 1904 (6437m), 1912 (8000m), 1920 (10000m), 1924 (10650m) |
| Walking | 1906 (1500m), 1920 (3000m), 1908 (3500m) 1908 (10mile) |
| 10000m Walk | 1912, 1920, 1924, 1948, 1952 |
| Standing High Jump | 1900, 1904, 1906, 1908, 1912 |
| Standing Broad Jump | 1900, 1904, 1906, 1908, 1912 |
| Standing Hop, Step, Jump | 1900, 1904 |
| 16lb Shot Put (2 Hands) | 1912 |
| 56lb Weight Throw | 1904, 1920 |
| Stone Throw (~6kg) | 1906 |
| Discus (Greek or Classic style) | 1906, 1908 |
| Discus (2 Hands) | 1912 |
| Javelin (Freestyle) | 1908 |
| Javelin (2 Hands) | 1912 |
| Triathlon (long jump, shot put, 100 yards) | 1904 |
| Pentathlon | 1906, 1912, 1920, 1924 |
| Tug-of-War | 1900, 1904, 1906, 1908, 1912, 1920 |
| Cycling: | |
| Events coverted to metric | 1904 (440yrds, 0ne-third mile, 880yrd and one mile) 1906 (660yrd) |
| Events discontinued | 1906, 1908 (5km) 1906 (10km) 1906, 1908 (20km) 1920, 1924 (50km) 1896, 1908 (100km) 1896 (12hr race) |
| Gymnastics | |
| Team (Swedish System) | 1912, 1920 |
| Team (Free System) | 1912, 1920 |
| Team (Horizontal Bars) | 1896 |
| Team (Parallel Bars) | 1896 |
| Club Swinging | 1904 |
| Indian Club Mixed Event | 1932 |
| Rope Climb | 1896, 1904, 1906, 1924, 1932 |
| Side/Sidehorse vault Mixed Event | 1924 |
| Tumbling | 1932 |
| Triathlon | 1904 |
| Combined 4 events | 1904 |
| Swimming | |
| Relay Races | 1900, 1904, 1906 |
| 100m Freestyle for Sailors | 1896 |
| 200m Freestyle | 1900, 1904 (200yrd freestyle) |
| 400m Breaststroke | 1904, 1912, 1920 |
| 880yrd & 50yrd Freestyle | 1904 |
| 4000m Freestyle | 1900 |
| Solo Synchronized Swimming | 1984, 1988, 1992 |
| Plunge (Diving) | 1904 |
| Underwater | 1900 |
| Obstacle race | 1900 |
| Plain High Diving | 1912, 1920, 1924 |
| Weightlifting | |
| One Hand | 1896, 1904, 1906 |
| Two Hands | 1896, 1904, 1906 |
| All Round Dumbell Contest | 1904 |
| Shooting | |
| Dueling Pistol | 1906 |
| Live Pigeon Shooting | 1900 |
| other Shooting events: Mixed Pistol, Revolver, Automatic Pistol, Army Gun, Full-Bore Rifle, Running Deer, Small-Bore Rifle, Free Rifle, Military Rifle. |
1896, 1900, 1908, 1912, 1920, 1924, 1928, 1936 |
| Yachting: | |
| 6m Class | 1900, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952 |
| 6.5m Class | 1920 |
| 7m Class | 1908, 1920 |
| 8m Class | 1900, 1908, 1912, 1920, 1924, 1928, 1932, 1936 |
| 10m Class | 1900, 1912, 1920 |
| 12m Class | 1908, 1912, 1920, 1956 |
| Firefly Class | 1948 |
| Monotype Class | 1920, 1924, 1928, 1932, 1936 |
| 30m Class | 1920 |
| 40m Class | 1920 |
| 18-Foot Centerboard | 1920 |
| Rowing | |
| 17-Man Naval Rowing Boats | 1906 |
| various (inrigger fours, plus many more) | 1900 + |
| Equestrian | |
| Vaulting, team & individual | 1920 |
| High jump | 1900 |
| Long jump | 1900 |
| Other sports or events | |
| Archery: Various events | 1900, 1904, 1908, 1920 |
| Canoeing: Various events | 1936, 1948, 1952,1956 |
| Cricket | 1900 |
| Croquet | 1900 |
| Basque Pelota | 1900 |
| Fencing: Sword and Sabre | 1904, 1906 |
| Field Handball: | 1936 |
| Golf: (Men's) | 1900, 1904 |
| Golf: (Women's) | 1900 |
| Lacrosse | 1904, 1908 |
| Motor Boating | 1908 |
| Jeu de Paume | 1908 |
| Racquets (Mens) | 1908 |
| Polo | 1900, 1908, 1920, 1924, 1936 |
| Roque (Like Croquet) | 1904 |
| Rugby Union | 1900, 1908, 1920, 1924 |
| Winter Sports |

