World of Sport
Sport > World > Timeline > 1998
Sporting Highlights for 1998
Here are the sporting highlights of the world of sport in 1998. See the Top Earners for 1998. There were a few major world sporting events this year, such as the Winter Olympics, FIFA World Cup and the Commonwealth Games. The Football World Cup was won by the host country France.
Here is a time line of some significant results in the world of sport for the year 1998.
| Date | Results |
|---|---|
| Jan | Tennis Australia Open won by Petr Korda and Martina Hingis |
| Feb | Super Bowl held in San Diego won by Denver |
| Feb 7-22 | Winter Olympic Games were held in Nagano, Japan |
| April | Golf Masters won by Mark O'Meara |
| May | Tennis French Open won by Carlos Moya and A. Sanchez Vicario |
| June | Golf US Open won by Lee Janzen |
| June - 10 - July 12 | FIFA World Cup (Football) tournament was held in France, won by France. |
| July | the Cycling Tour de France was won by Marco Pantani |
| July | Tennis Wimbledon won by Pete Sampras and Jana Novotna |
| July | Golf British Open won by Mark O'Meara |
| Aug | Golf US PGA won by Vijay Singh |
| Sept 10-20 | Commonwealth Games held in Kuala Lumpur, Malaysia. |
| Sep | Tennis US Open won by Patrick Rafter and Lindsay Davenport |
| Oct | The Baseball World Series won by New York Yankees |
Please note that the dates for past events are not always known, and are sometimes just placed in the month that the current event is held. If no exact date is listed, then it is just an estimated month that it was held.
If you have correction or know of events that should be included here, please let me know. You can also send a comment below.
Related Pages
- Timeline (all years) in the world of sport
- For future sporting events, see the Calendar of Major Sporting Events
- more about the World of Sport
