The following table lists the past winners and runners up of the World Series, from the first in 1903 when the Boston Pilgrims beat the Pittsburgh Pirates. See also the winners of the most valuable player (MVP).
The winner of World Series has been determined through a best-of-7 playoff - except for in 1903, 1919, 1920, and 1921, when the winner was determined through a best-of-9 playoff. The winning team is awarded the Commissioner's Trophy.
Year | Event | Winner | Runner Up | Series Score |
---|---|---|---|---|
2024 | 120 | Los Angeles Dodgers | New York Yankees | 4-1 |
2023 | 119 | Texas Rangers | Arizona Diamondbacks | 4-1 |
2022 | 118 | Houston Astros | Philadelphia Phillies | 4-2 |
2021 | 117 | Atlanta Braves | Houston Astros | 4-2 |
2020 | 116 | Los Angeles Dodgers | Tampa Bay Rays | 4-2 |
2019 | 115 | Washington Nationals | Houston Astros | 4-3 |
2018 | 114 | Boston Red Sox | Los Angeles Dodgers | 4-1 |
2017 | 113 | Houston Astros | Los Angeles Dodgers | 4-3 |
2016 | 112 | Chicago Cubs | Cleveland Indians | 4-3 |
2015 | 111 | Kansas City Royals | New York Mets | 4–1 |
2014 | 110 | San Francisco Giants | Kansas City Royals | 4-3 |
2013 | 109 | Boston Red Sox | St. Louis Cardinals | 4-2 |
2012 | 108 | San Francisco Giants | Detroit Tigers | 4-0 |
2011 | 107 | St. Louis Cardinals | Texas Rangers | 4-3 |
2010 | 106 | San Francisco Giants | Texas Rangers | 4-1 |
2009 | 105 | New York Yankees | Philadelphia Phillies | 4-2 |
2008 | 104 | Philadelphia Phillies | Tampa Bay Rays | 4-1 |
2007 | 103 | Boston Red Sox | Colorado Rockies | 4-0 |
2006 | 102 | St. Louis Cardinals | Detroit Tigers | 4-1 |
2005 | 101 | Chicago White Sox | Houston Astros | 4-0 |
2004 | 100 | Boston Redsox | St. Louis Cardinals | 4-0 |
2003 | 99 | Florida Marlins | New York Yankees | 4-2 |
2002 | 98 | Anaheim Angels | San Francisco Giants | 4-3 |
2001 | 97 | Arizona Diamondbacks | New York Yankees | 4-3 |
2000 | 96 | New York Yankees | New York Mets | 4-1 |
1999 | 95 | New York Yankees | Atlanta Braves | 4-0 |
1998 | 94 | New York Yankees | San Diego Padres | 4-0 |
1997 | 93 | Florida Marlins | Cleveland Indians | 4-3 |
1996 | 92 | New York Yankees | Atlanta Braves | 4-2 |
1995 | 91 | Atlanta Braves | Cleveland Indians | 4-1 |
1994 | - | No World Series | Players Strike | - |
1993 | 90 | Toronto Blue Jays | Philadelphia Phillies | 4-2 |
1992 | 89 | Toronto Blue Jays | Atlanta Braves | 4-2 |
1991 | 88 | Minnesota Twins | Atlanta Braves | 4-3 |
1990 | 87 | Cincinnati Reds | Oakland Athletics | 4-0 |
1989 | 86 | Oakland Athletics | San Francisco Giants | 4-0 |
1988 | 85 | Los Angeles Dodgers | Oakland Athletics | 4-1 |
1987 | 84 | Minnesota Twins | St. Louis Cardinals | 4-3 |
1986 | 83 | New York Mets | Boston Red Sox | 4-3 |
1985 | 82 | Kansas City Royals | St. Louis Cardinals | 4-3 |
1984 | 81 | Detroit Tigers | San Diego Padres | 4-1 |
1983 | 80 | Baltimore Orioles | Philadelphia Phillies | 4-1 |
1982 | 79 | St. Louis Cardinals | Milwaukee Brewers | 4-3 |
1981 | 78 | Los Angeles Dodgers | New York Yankees | 4-2 |
1980 | 77 | Philadelphia Phillies | Kansas City Royals | 4-2 |
1979 | 76 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
1978 | 75 | New York Yankees | Los Angeles Dodgers | 4-2 |
1977 | 74 | New York Yankees | Los Angeles Dodgers | 4-2 |
1976 | 73 | Cincinnati Reds | New York Yankees | 4-0 |
1975 | 72 | Cincinnati Reds | Boston Red Sox | 4-3 |
1974 | 71 | Oakland Athletics | Los Angeles Dodgers | 4-1 |
1973 | 70 | Oakland Athletics | New York Mets | 4-3 |
1972 | 69 | Oakland Athletics | Cincinnati Reds | 4-3 |
1971 | 68 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
1970 | 67 | Baltimore Orioles | Cincinnati Reds | 4-1 |
1969 | 66 | New York Mets | Baltimore Orioles | 4-1 |
1968 | 65 | Detroit Tigers | St. Louis Cardinals | 4-3 |
1967 | 64 | St. Louis Cardinals | Boston Red Sox | 4-3 |
1966 | 63 | Baltimore Orioles | Los Angeles Dodgers | 4-0 |
1965 | 62 | Los Angeles Dodgers | Minnesota Twins | 4-3 |
1964 | 61 | St. Louis Cardinals | New York Yankees | 4-3 |
1963 | 60 | Los Angeles Dodgers | New York Yankees | 4-0 |
1962 | 59 | New York Yankees | San Francisco Giants | 4-3 |
1961 | 58 | New York Yankees | Cincinnati Reds | 4-1 |
1960 | 57 | Pittsburgh Pirates | New York Yankees | 4-3 |
1959 | 56 | Los Angeles Dodgers | Chicago White Sox | 4-2 |
1958 | 55 | New York Yankees | Milwaukee Braves | 4-3 |
1957 | 54 | Milwaukee Braves | New York Yankees | 4-3 |
1956 | 53 | New York Yankees | Brooklyn Dodgers | 4-3 |
1955 | 52 | Brooklyn Dodgers | New York Yankees | 4-3 |
1954 | 51 | New York Giants | Cleveland Indians | 4-0 |
1953 | 50 | New York Yankees | Brooklyn Dodgers | 4-2 |
1952 | 49 | New York Yankees | Brooklyn Dodgers | 4-3 |
1951 | 48 | New York Yankees | New York Giants | 4-2 |
1950 | 47 | New York Yankees | Philadelphia Phillies | 4-0 |
1949 | 46 | New York Yankees | Brooklyn Dodgers | 4-1 |
1948 | 45 | Cleveland Indians | Boston Braves | 4-2 |
1947 | 44 | New York Yankees | Brooklyn Dodgers | 4-3 |
1946 | 43 | St. Louis Cardinals | Boston Red Sox | 4-3 |
1945 | 42 | Detroit Tigers | Chicago Cubs | 4-3 |
1944 | 41 | St. Louis Cardinals | St. Louis Browns | 4-2 |
1943 | 40 | New York Yankees | St. Louis Cardinals | 4-1 |
1942 | 39 | St. Louis Cardinals | New York Yankees | 4-1 |
1941 | 38 | New York Yankees | Brooklyn Dodgers | 4-1 |
1940 | 37 | Cincinnati Reds | Detroit Tigers | 4-3 |
1939 | 36 | New York Yankees | Cincinnati Reds | 4-0 |
1938 | 35 | New York Yankees | Chicago Cubs | 4-0 |
1937 | 34 | New York Yankees | New York Giants | 4-1 |
1936 | 33 | New York Yankees | New York Giants | 4-2 |
1935 | 32 | Detroit Tigers | Chicago Cubs | 4-2 |
1934 | 31 | St. Louis Cardinals | Detroit Tigers | 4-3 |
1933 | 30 | New York Giants | Washington Nationals | 4-1 |
1932 | 29 | New York Yankees | Chicago Cubs | 4-0 |
1931 | 28 | St. Louis Cardinals | Philadelphia Athletics | 4-3 |
1930 | 27 | Philadelphia Athletics | St. Louis Cardinals | 4-2 |
1929 | 26 | Philadelphia Athletics | Chicago Cubs | 4-1 |
1928 | 25 | New York Yankees | St. Louis Cardinals | 4-0 |
1927 | 24 | New York Yankees | Pittsburgh Pirates | 4-0 |
1926 | 23 | St. Louis Cardinals | New York Yankees | 4-3 |
1925 | 22 | Pittsburgh Pirates | Washington Nationals | 4-3 |
1924 | 21 | Washington Nationals | New York Giants | 4-3 |
1923 | 20 | New York Yankees | New York Giants | 4-2 |
1922 | 19 | New York Giants | New York Yankees | 4-0 |
1921 | 18 | New York Giants | New York Yankees | 5-3 |
1920 | 17 | Cleveland Indians | Brooklyn Robins | 5-2 |
1919 | 16 | Cincinnati Reds | Chicago White Sox | 5-3 |
1918 | 15 | Boston Red Sox | Chicago Cubs | 4-2 |
1917 | 14 | Chicago White Sox | New York Giants | 4-2 |
1916 | 13 | Boston Red Sox | Brooklyn Robins | 4-1 |
1915 | 12 | Boston Red Sox | Philadelphia Phillies | 4-1 |
1914 | 11 | Boston Braves | Philadelphia Athletics | 4-0 |
1913 | 10 | Philadelphia Athletics | New York Giants | 4-1 |
1912 | 9 | Boston Red Sox | New York Giants | 4-3 |
1911 | 8 | Philadelphia Athletics | New York Giants | 4-2 |
1910 | 7 | Philadelphia Athletics | Chicago Cubs | 4-1 |
1909 | 6 | Pittsburgh Pirates | Detroit Tigers | 4-3 |
1908 | 5 | Chicago Cubs | Detroit Tigers | 4-1 |
1907 | 4 | Chicago Cubs | Detroit Tigers | 4-0 |
1906 | 3 | Chicago White Sox | Chicago Cubs | 4-2 |
1905 | 2 | New York Giants | Philadelphia Athletics | 4-1 |
1904 | - | No World Series | Team refused to play | - |
1903 | 1 | Boston Pilgrims | Pittsburgh Pirates | 5-3 |
Related Pages
- List of winners of the World Series MVP
- World Series Home
- Baseball Major Events
- Baseball Major Events Calendar
- About Baseball