There have been 72 completed Ashes series: Australia have won 34, England have won 32, and six series have been drawn.
Series | Years | Host | Tests | Australia | England | Drawn | Winner | Holder |
---|---|---|---|---|---|---|---|---|
73 | 2023 | England | 5 | 2 | 1 | 1 | ? | Australia |
72 | 2021–22 | Australia | 5 | 4 | 0 | 1 | Australia | Australia |
71 | 2019 | England | 5 | 2 | 2 | 1 | Drawn | Australia |
70 | 2017–18 | Australia | 5 | 4 | 0 | 1 | Australia | Australia |
69 | 2015 | England | 5 | 2 | 3 | 0 | England | England |
68 | 2013–14 | Australia | 5 | 5 | 0 | 0 | Australia | Australia |
67 | 2013 | England | 5 | 0 | 3 | 2 | England | England |
66 | 2010–11 | Australia | 5 | 1 | 3 | 1 | England | England |
65 | 2009 | England | 5 | 1 | 2 | 2 | England | England |
64 | 2006–07 | Australia | 5 | 5 | 0 | 0 | Australia | Australia |
63 | 2005 | England | 5 | 1 | 2 | 2 | England | England |
62 | 2002–03 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
61 | 2001 | England | 5 | 4 | 1 | 0 | Australia | Australia |
60 | 1998–99 | Australia | 5 | 3 | 1 | 1 | Australia | Australia |
59 | 1997 | England | 6 | 3 | 2 | 1 | Australia | Australia |
58 | 1994–95 | Australia | 5 | 3 | 1 | 1 | Australia | Australia |
57 | 1993 | England | 6 | 4 | 1 | 1 | Australia | Australia |
56 | 1990–91 | Australia | 5 | 3 | 0 | 2 | Australia | Australia |
55 | 1989 | England | 6 | 4 | 0 | 2 | Australia | Australia |
54 | 1986–87 | Australia | 5 | 1 | 2 | 2 | England | England |
53 | 1985 | England | 6 | 1 | 3 | 2 | England | England |
52 | 1982–83 | Australia | 5 | 2 | 1 | 2 | Australia | Australia |
51 | 1981 | England | 6 | 1 | 3 | 2 | England | England |
50 | 1978–79 | Australia | 6 | 1 | 5 | 0 | England | England |
49 | 1977 | England | 5 | 0 | 3 | 2 | England | England |
48 | 1975 | England | 4 | 1 | 0 | 3 | Australia | Australia |
47 | 1974–75 | Australia | 6 | 4 | 1 | 1 | Australia | Australia |
46 | 1972 | England | 5 | 2 | 2 | 1 | Drawn | England |
45 | 1970–71 | Australia | 6 (7) | 0 | 2 | 4 | England | England |
44 | 1968 | England | 5 | 1 | 1 | 3 | Drawn | Australia |
43 | 1965–66 | Australia | 5 | 1 | 1 | 3 | Drawn | Australia |
42 | 1964 | England | 5 | 1 | 0 | 4 | Australia | Australia |
41 | 1962–63 | Australia | 5 | 1 | 1 | 3 | Drawn | Australia |
40 | 1961 | England | 5 | 2 | 1 | 2 | Australia | Australia |
39 | 1958–59 | Australia | 5 | 4 | 0 | 1 | Australia | Australia |
38 | 1956 | England | 5 | 1 | 2 | 2 | England | England |
37 | 1954–55 | Australia | 5 | 1 | 3 | 1 | England | England |
36 | 1953 | England | 5 | 0 | 1 | 4 | England | England |
35 | 1950–51 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
34 | 1948 | England | 5 | 4 | 0 | 1 | Australia | Australia |
33 | 1946–47 | Australia | 5 | 3 | 0 | 2 | Australia | Australia |
32 | 1938 | England | 4 (5) | 1 | 1 | 2 | Drawn | Australia |
31 | 1936–37 | Australia | 5 | 3 | 2 | 0 | Australia | Australia |
30 | 1934 | England | 5 | 2 | 1 | 2 | Australia | Australia |
29 | 1932–33 | Australia | 5 | 1 | 4 | 0 | England | England |
28 | 1930 | England | 5 | 2 | 1 | 2 | Australia | Australia |
27 | 1928–29 | Australia | 5 | 1 | 4 | 0 | England | England |
26 | 1926 | England | 5 | 0 | 1 | 4 | England | England |
25 | 1924–25 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
24 | 1921 | England | 5 | 3 | 0 | 2 | Australia | Australia |
23 | 1920–21 | Australia | 5 | 5 | 0 | 0 | Australia | Australia |
22 | 1912 | England | 3 | 0 | 1 | 2 | England | England |
21 | 1911–12 | Australia | 5 | 1 | 4 | 0 | England | England |
20 | 1909 | England | 5 | 2 | 1 | 2 | Australia | Australia |
19 | 1907–08 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
18 | 1905 | England | 5 | 0 | 2 | 3 | England | England |
17 | 1903–04 | Australia | 5 | 2 | 3 | 0 | England | England |
16 | 1902 | England | 5 | 2 | 1 | 2 | Australia | Australia |
15 | 1901–02 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
14 | 1899 | England | 5 | 1 | 0 | 4 | Australia | Australia |
13 | 1897–98 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
12 | 1896 | England | 3 | 1 | 2 | 0 | England | England |
11 | 1894–95 | Australia | 5 | 2 | 3 | 0 | England | England |
10 | 1893 | England | 3 | 0 | 1 | 2 | England | England |
9 | 1891–92 | Australia | 3 | 2 | 1 | 0 | Australia | Australia |
8 | 1890 | England | 2 (3) | 0 | 2 | 0 | England | England |
7 | 1888 | England | 3 | 1 | 2 | 0 | England | England |
6 | 1887–88 | Australia | 1 | 0 | 1 | 0 | England | England |
5 | 1886–87 | Australia | 2 | 0 | 2 | 0 | England | England |
4 | 1886 | England | 3 | 0 | 3 | 0 | England | England |
3 | 1884–85 | Australia | 5 | 2 | 3 | 0 | England | England |
2 | 1884 | England | 3 | 0 | 1 | 2 | England | England |
1 | 1882–83 | Australia | 3 | 1 | 2 | 0 | England | England |
notes
- In 1890, only two Tests were played. A third Test was abandoned due to bad weather without play ever starting.
- For the 1970–71 Ashes series, the two sides ended up playing seven Tests - six were originally scheduled, but an extra Test was added to compensate for the abandoned third Test.
Related Pages
- More about the Ashes test matches
- Ashes History
- Test Match Cricket
- Ashes Trivia
- About the Sport of Cricket
Any comments, suggestions, or corrections? Please let us know.