The FIFA Club World Cup is an annual international men's association football competition involving club teams from around the world. The competition was first contested in 2000.
Real Madrid have won the tournament times five (2014, 2016, 2017, 2018, 2022). The next best team is Barcelona with three wins. In 2023, Manchester City won the FIFA Club World Cup for the first time, beating Fluminense 4-0 in the final in Jeddah.
Season | Winning Club | Score | Runner Up |
---|---|---|---|
2025 | |||
2023 | Manchester City, England | 4–0 | Fluminense, Brazil |
2022 | Real Madrid, Spain | 5–3 | Al-Hilal, Saudi Arabia |
2021 | Chelsea, England | 2–1 (a.e.t) | Palmeiras, Brazil |
2020 | Bayern Munich, Germany | 1–0 | Tigres UANL, Mexico |
2019 | Liverpool, England | 1–0 (a.e.t) | Flamengo, Brazil |
2018 | Real Madrid, Spain | 4–1 | Al-Ain, United Arab Emirates |
2017 | Real Madrid, Spain | 1–0 | Grêmio, Brazil |
2016 | Real Madrid, Spain | 4–2 (a.e.t) | Kashima Antlers, Japan |
2015 | Barcelona, Spain | 3–0 | River Plate, Argentina |
2014 | Real Madrid, Spain | 2–0 | San Lorenzo, Argentina |
2013 | Bayern Munich, Germany | 2–0 | Raja Casablanca, Morocco |
2012 | Corinthians, Brazil | 1–0 | Chelsea, England |
2011 | Barcelona, Spain | 4–0 | Santos, Brazil |
2010 | Internazionale, Italy | 3–0 | TP Mazembe, DR Congo |
2009 | Barcelona, Spain | 2–1 (a.e.t) | Estudiantes, Argentina |
2008 | Manchester United, England | 1–0 | LDU Quito, Ecuador |
2007 | Milan, Italy | 4–2 | Boca Juniors, Argentina |
2006 | Internacional, Brazil | 1–0 | Barcelona, Spain |
2005 | São Paulo, Brazil | 1–0 | Liverpool, England |
2000 | Corinthians, Brazil | 0–0 (a.e.t) (penalties 4–3) | Vasco da Gama, Brazil |
note: a.e.t = the final score after extra time
Related Pages
- Club World Cup Home
- History of the Club World Cup
- Host Countries of the Club World Cup
- FIFA Club World Cup Trivia
- More Major Football Events
- Major Football Events Calendar
- Other major world sporting events