Here is a list of all countries and medal counts based on results of all Summer Olympic Games (updated after the 2021 Tokyo Games). The countries are listed in alphabetical order, there is also a list with the countries listed by the total number of gold medals won.
Note: This list will not stay up to date, as the number of medal winners can change due to athletes retrospectively being banned and medals taken off them after doping violations.
All Time Medal Data for All Countries (Alphabetical Order)
Nation (NOC) | No. of Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Afghanistan | 15 | 0 | 0 | 2 | 2 |
Algeria | 14 | 5 | 4 | 8 | 17 |
Argentina | 25 | 21 | 26 | 30 | 77 |
Armenia | 7 | 2 | 8 | 8 | 18 |
Australia | 29 | 167 | 177 | 213 | 557 |
Austria | 28 | 19 | 34 | 41 | 94 |
Azerbaijan | 7 | 7 | 14 | 28 | 49 |
Bahamas | 17 | 8 | 2 | 6 | 14 |
Bahrain | 10 | 2 | 1 | 0 | 3 |
Barbados | 13 | 0 | 0 | 1 | 1 |
Belarus | 7 | 13 | 30 | 42 | 85 |
Belgium | 27 | 43 | 54 | 58 | 155 |
Bermuda | 19 | 1 | 0 | 1 | 2 |
Bohemia | 3 | 0 | 1 | 3 | 4 |
Botswana | 11 | 0 | 1 | 1 | 2 |
Brazil | 23 | 37 | 42 | 71 | 150 |
British West Indies | 1 | 0 | 0 | 2 | 2 |
Bulgaria | 21 | 54 | 88 | 82 | 224 |
Burkina Faso | 10 | 0 | 0 | 1 | 1 |
Burundi | 7 | 1 | 1 | 0 | 2 |
Cameroon | 15 | 3 | 1 | 2 | 6 |
Canada | 27 | 71 | 108 | 147 | 326 |
Chile | 24 | 2 | 7 | 4 | 13 |
China | 11 | 262 | 199 | 173 | 634 |
Chinese Taipei | 15 | 7 | 11 | 18 | 36 |
Colombia | 20 | 5 | 13 | 15 | 33 |
Costa Rica | 16 | 1 | 1 | 2 | 4 |
Croatia | 8 | 14 | 13 | 14 | 41 |
Cuba | 21 | 85 | 71 | 85 | 241 |
Cyprus | 11 | 0 | 1 | 0 | 1 |
Czechia | 7 | 19 | 21 | 27 | 67 |
Czechoslovakia | 16 | 49 | 49 | 45 | 143 |
Denmark | 28 | 48 | 78 | 79 | 205 |
Djibouti | 9 | 0 | 0 | 1 | 1 |
Dominican Republic | 15 | 3 | 5 | 4 | 12 |
East Germany | 5 | 153 | 129 | 127 | 409 |
Ecuador | 15 | 3 | 2 | 0 | 5 |
Egypt | 23 | 8 | 11 | 19 | 38 |
Eritrea | 6 | 0 | 0 | 1 | 1 |
Estonia | 13 | 10 | 9 | 17 | 36 |
Ethiopia | 14 | 23 | 12 | 23 | 58 |
Fiji | 15 | 2 | 0 | 1 | 3 |
Finland | 26 | 101 | 85 | 119 | 305 |
France | 29 | 226 | 258 | 280 | 764 |
Gabon | 11 | 0 | 1 | 0 | 1 |
Georgia | 7 | 10 | 12 | 18 | 40 |
Germany | 25 | 285 | 326 | 363 | 974 |
Ghana | 15 | 0 | 1 | 4 | 5 |
Great Britain | 29 | 285 | 315 | 315 | 915 |
Greece | 29 | 35 | 45 | 41 | 121 |
Grenada | 10 | 1 | 1 | 1 | 3 |
Guatemala | 15 | 0 | 1 | 0 | 1 |
Guyana | 18 | 0 | 0 | 1 | 1 |
Haiti | 16 | 0 | 1 | 1 | 2 |
Hong Kong | 17 | 2 | 3 | 4 | 9 |
Hungary | 27 | 181 | 154 | 176 | 511 |
Iceland | 21 | 0 | 2 | 2 | 4 |
Independent Olympic Athletes/Participants | 4 | 1 | 1 | 3 | 5 |
India | 25 | 10 | 9 | 14 | 35 |
Indonesia | 16 | 8 | 14 | 15 | 37 |
Iran | 17 | 24 | 23 | 29 | 76 |
Iraq | 15 | 0 | 0 | 1 | 1 |
Ireland | 22 | 11 | 10 | 14 | 35 |
Israel | 17 | 3 | 1 | 9 | 13 |
Italy | 28 | 217 | 188 | 213 | 618 |
Ivory Coast | 14 | 1 | 1 | 2 | 4 |
Jamaica | 18 | 26 | 36 | 25 | 87 |
Japan | 23 | 169 | 150 | 178 | 497 |
Jordan | 11 | 1 | 1 | 1 | 3 |
Kazakhstan | 7 | 15 | 21 | 36 | 72 |
Kenya | 15 | 35 | 42 | 36 | 113 |
Kosovo | 2 | 3 | 0 | 0 | 3 |
Kuwait | 13 | 0 | 0 | 3 | 3 |
Kyrgyzstan | 7 | 0 | 3 | 4 | 7 |
Latvia | 12 | 4 | 11 | 6 | 21 |
Lebanon | 18 | 0 | 2 | 2 | 4 |
Lithuania | 10 | 6 | 7 | 13 | 26 |
Luxembourg | 24 | 1 | 1 | 0 | 2 |
Malaysia | 14 | 0 | 8 | 5 | 13 |
Mauritius | 10 | 0 | 0 | 1 | 1 |
Mexico | 24 | 13 | 24 | 36 | 73 |
Mixed team | 3 | 8 | 4 | 4 | 16 |
Moldova | 7 | 0 | 2 | 4 | 6 |
Mongolia | 14 | 2 | 11 | 17 | 30 |
Montenegro | 4 | 0 | 1 | 0 | 1 |
Morocco | 15 | 7 | 5 | 12 | 24 |
Mozambique | 11 | 1 | 0 | 1 | 2 |
Namibia | 8 | 0 | 5 | 0 | 5 |
Netherlands | 27 | 95 | 104 | 122 | 321 |
Netherlands Antilles | 13 | 0 | 1 | 0 | 1 |
New Zealand | 24 | 53 | 33 | 53 | 139 |
Niger | 13 | 0 | 1 | 1 | 2 |
Nigeria | 17 | 3 | 11 | 13 | 27 |
North Korea | 10 | 16 | 16 | 22 | 54 |
North Macedonia | 7 | 0 | 1 | 1 | 2 |
Norway | 26 | 60 | 51 | 49 | 160 |
Pakistan | 18 | 3 | 3 | 4 | 10 |
Panama | 18 | 1 | 0 | 2 | 3 |
Paraguay | 13 | 0 | 1 | 0 | 1 |
Peru | 19 | 1 | 3 | 0 | 4 |
Philippines | 22 | 1 | 5 | 8 | 14 |
Poland | 22 | 72 | 89 | 137 | 298 |
Portugal | 25 | 5 | 9 | 14 | 28 |
Puerto Rico | 19 | 2 | 2 | 6 | 10 |
Qatar | 10 | 2 | 1 | 5 | 8 |
Romania | 22 | 90 | 97 | 121 | 308 |
Russia | 10 | 170 | 157 | 178 | 505 |
Samoa | 10 | 0 | 1 | 0 | 1 |
San Marino | 15 | 0 | 1 | 2 | 3 |
Saudi Arabia | 12 | 0 | 2 | 2 | 4 |
Senegal | 15 | 0 | 1 | 0 | 1 |
Serbia | 5 | 6 | 7 | 11 | 24 |
Serbia and Montenegro | 1 | 0 | 2 | 0 | 2 |
Singapore | 17 | 1 | 2 | 2 | 5 |
Slovakia | 7 | 10 | 14 | 8 | 32 |
Slovenia | 8 | 8 | 9 | 11 | 28 |
South Africa | 20 | 27 | 33 | 29 | 89 |
South Korea | 18 | 96 | 91 | 100 | 287 |
Soviet Union | 10 | 440 | 357 | 325 | 1122 |
Spain | 24 | 48 | 72 | 47 | 167 |
Sri Lanka | 18 | 0 | 2 | 0 | 2 |
Sudan | 13 | 0 | 1 | 0 | 1 |
Suriname | 13 | 1 | 0 | 1 | 2 |
Sweden | 28 | 148 | 176 | 179 | 503 |
Switzerland | 29 | 53 | 79 | 73 | 205 |
Syria | 14 | 1 | 1 | 2 | 4 |
Tajikistan | 7 | 1 | 1 | 2 | 4 |
Tanzania | 14 | 0 | 2 | 0 | 2 |
Thailand | 17 | 10 | 8 | 17 | 35 |
Togo | 11 | 0 | 0 | 1 | 1 |
Tonga | 10 | 0 | 1 | 0 | 1 |
Trinidad and Tobago | 18 | 3 | 5 | 11 | 19 |
Tunisia | 15 | 5 | 3 | 7 | 15 |
Türkiye | 23 | 41 | 26 | 37 | 104 |
Turkmenistan | 7 | 0 | 1 | 0 | 1 |
Uganda | 16 | 4 | 4 | 3 | 11 |
Ukraine | 7 | 35 | 36 | 68 | 139 |
United Arab Emirates | 10 | 1 | 0 | 1 | 2 |
United States | 28 | 1061 | 836 | 739 | 2636 |
Uruguay | 22 | 2 | 2 | 6 | 10 |
Uzbekistan | 7 | 10 | 6 | 20 | 36 |
Venezuela | 19 | 3 | 7 | 9 | 19 |
Vietnam | 16 | 1 | 3 | 1 | 5 |
Virgin Islands | 13 | 0 | 1 | 0 | 1 |
Yugoslavia | 18 | 28 | 31 | 31 | 90 |
Zambia | 14 | 0 | 1 | 1 | 2 |
Zimbabwe | 14 | 3 | 4 | 1 | 8 |
Table Notes:
- Australasian team medals were split between Australia and New Zealand based on who won the medals.
- Germany includes the unified team and West Germany results (not East Germany)
- Russia data includes the Russian Empire results and ROC team from 2021
- Soviet Union data includes the Unified Team results
- This list includes all Summer Olympic results including those for Tokyo 2021. The original source of data is from Wikipedia (as of 9 August 2021). The data may change over time as athlete medals are removed due to doping violations.
Related Pages
- All-Time Olympic Games Medal Tally (in gold order)
- Medal tables from all Olympic Games
- A comparison of different ranking systems
- Medals per Country Size — comparing medals with country size (both size and population)
- About Olympic Medals