Here is a list of the host cities for each Super Bowl, since the first playoff in 1967. See also the list of Super Bowl winners listed by year. Florida have hosted the most Super Bowls, with a total of 17 (11 in the Miami area, five in Tampa, and one in Jacksonville). In terms of cities, Miami has hosted the Super Bowls with 11, a total which will be matched by New Orleans in 2025. See the Super Bowl hosts cities list.
Date | Year | Date | Venue |
---|---|---|---|
LXI | 2027 | Feb 14 | SoFi Stadium Inglewood, California |
LX | 2026 | Feb 8 | Levi's Stadium Santa Clara, California |
LIX | 2025 | Feb 9 | Caesars Superdome, New Orleans, Louisiana |
LVIII | 2024 | Feb 11 | Allegiant Stadium, Paradise, Las Vegas, Nevada |
LVII | 2023 | Feb 12 | State Farm Stadium, Glendale, Arizona |
LVI | 2022 | Feb 13 | SoFi Stadium, Inglewood, California |
LV | 2021 | Feb 7 | Raymond James Stadium, Tampa, Florida |
LIV | 2020 | Feb 2 | Hard Rock Stadium, Miami Gardens, Florida |
LIII | 2019 | Feb 3 | Mercedes-Benz Stadium, Atlanta, Georgia |
LII | 2018 | Feb 4 | U.S. Bank Stadium, Minneapolis, Minnesota |
LI | 2017 | Feb 5 | NRG Stadium, Houston, Texas |
L | 2016 | Feb 7 | Levi’s Stadium, Santa Clara, California |
XLIX | 2015 | Feb 1 | State Farm Stadium, Phoenix, Arizona |
XLVIII | 2014 | Feb 2 | MetLife Stadium, East Rutherford, New Jersey |
XLVII | 2013 | Feb 3 | Caesars Superdome, New Orleans, Louisiana |
XLVI | 2012 | Feb 5 | Lucas Oil Stadium, Indianapolis, Indiana |
XLV | 2011 | Feb 6 | AT&T Stadium, Arlington, Texas |
XLIV | 2010 | Feb 7 | Hard Rock Stadium, Miami, Florida |
XLIII | 2009 | Feb. 1 | Raymond James Stadium, Tampa, Florida |
XLII | 2008 | Feb. 3 | State Farm Stadium, Phoenix, Arizona |
XLI | 2007 | Feb. 4 | Miami, FloridaHard Rock Stadium, Miami, Florida |
XL | 2006 | Feb. 5 | Ford Field, Detroit, Michigan |
XXXIX | 2005 | Feb. 6 | Alltel Stadium, Jacksonville, Florida |
XXXVIII | 2004 | Feb. 1 | NRG Stadium, Houston, Texas |
XXXVII | 2003 | Jan. 26 | Qualcomm Stadium, San Diego, California |
XXXVI | 2002 | Feb. 3 | Caesars Superdome, New Orleans, Louisiana |
XXXV | 2001 | Jan. 28 | Raymond James Stadium, Tampa, Florida |
XXXIV | 2000 | Jan. 30 | Georgia Dome, Atlanta, Georgia |
XXXIII | 1999 | Jan. 31 | Hard Rock Stadium, Miami, Florida |
XXXII | 1998 | Jan. 25 | Qualcomm Stadium, San Diego, California |
XXXI | 1997 | Jan. 26 | Caesars Superdome, New Orleans, Louisiana |
XXX | 1996 | Jan. 28 | Sun Devil Stadium, Tempe, Phoenix, Arizona |
XXIX | 1995 | Jan. 29 | Hard Rock Stadium, Miami, Florida |
XXVIII | 1994 | Jan. 30 | Georgia Dome, Atlanta, Georgia |
XXVII | 1993 | Jan. 31 | Rose Bowl, Pasadena, California |
XXVI | 1992 | Jan. 26 | Hubert H. Humphrey Metrodome, Minneapolis, Minnesota |
XXV | 1991 | Jan. 27 | Tampa Stadium, Tampa, Florida |
XXIV | 1990 | Jan. 28 | Caesars Superdome, New Orleans, Louisiana |
XXIII | 1989 | Jan. 22 | Hard Rock Stadium, Miami, Florida |
XXII | 1988 | Jan. 31 | Qualcomm Stadium, San Diego, California |
XXI | 1987 | Jan. 25 | Rose Bowl, Pasadena, California |
XX | 1986 | Jan. 26 | Caesars Superdome, New Orleans, Louisiana |
XIX | 1985 | Jan. 20 | Stanford Stadium, Stanford, California |
XVIII | 1984 | Jan. 22 | Tampa Stadium, Tampa, Florida |
XVII | 1983 | Jan. 30 | Rose Bowl, Pasadena, California |
XVI | 1982 | Jan. 24 | Pontiac Silverdome, Detroit, Michigan |
XV | 1981 | Jan. 25 | Caesars Superdome, New Orleans, Louisiana |
XIV | 1980 | Jan. 20 | Rose Bowl, Pasadena, California |
XIII | 1979 | Jan. 21 | Orange Bowl, Miami, Florida |
XII | 1978 | Jan. 15 | Caesars Superdome, New Orleans, Louisiana |
XI | 1977 | Jan. 9 | Rose Bowl, Pasadena, California |
X | 1976 | Jan. 18 | Orange Bowl, Miami, Florida |
IX | 1975 | Jan. 12 | Tulane Stadium, New Orleans, Louisiana |
VIII | 1974 | Jan. 13 | Rice Stadium, Houston, Texas |
VII | 1973 | Jan. 14 | Los Angeles Memorial Coliseum, LA, California |
VI | 1972 | Jan. 16 | Tulane Stadium, New Orleans, Louisiana |
V | 1971 | Jan. 17 | Orange Bowl, Miami, Florida |
IV | 1970 | Jan. 11 | Tulane Stadium, New Orleans, Louisiana |
III | 1969 | Jan. 12 | Orange Bowl, Miami, Florida |
II | 1968 | Jan. 14 | Orange Bowl, Miami, Florida |
I | 1967 | Jan. 15 | Los Angeles Memorial Coliseum, LA, California |
Related Pages
- Super Bowl Cities - where has it been held?
- Super Bowl States - where has it been held?
- Super Bowl Stadiums - where has it been held?
- Super Bowl Winners list
- About the Super Bowl
- Super Bowl History
- Super Bowl Trivia