Here are the winners of every USA Open women's singles event since the first in 1887. The most victories is by Molla Mallory who won a record eight singles titles (between 1915 and 1926). In the open era, both Serena Williams and Chris Evert have won six titles. See also the Men's singles results.
Year | Winner | Runner-Up | Score |
---|---|---|---|
2024 | Aryna Sabalenka (Belarus) | Jessica Pegula (USA) | 7–5, 7–5 |
2023 | Coco Gauff (USA) | Aryna Sabalenka (Belarus) | 2–6, 6–3, 6–2 |
2022 | Iga Świątek (Poland) | Ons Jabeur (Tunisia) | 6–2, 7–6(7–5) |
2021 | Emma Raducanu (Breat Britain) | Leylah Fernandez (Canada) | 6-4, 6-3 |
2020 | Naomi Osaka (Japan) | Victoria Azarenka (Belarus) | 1–6, 6–3, 6–3 |
2019 | Bianca Andreescu (Canada) | Serena Williams (USA) | 6–3, 7–5 |
2018 | Naomi Osaka (Japan) | Serena Williams (USA) | 6–2, 6–4 |
2017 | Sloane Stephens (USA) | Madison Keys (USA) | 6–3, 6–0 |
2016 | Angelique Kerber (Germany) | Karolína Plíšková (Czechia) | 6–3, 4–6, 6–4 |
2015 | Flavia Pennetta (Italy) | Roberta Vinci (Italy) | 7–6(7–4), 6–2 |
2014 | Serena Williams (USA) | Caroline Wozniacki (Denmark) | 6-3, 6-3 |
2013 | Serena Williams (USA) | Victoria Azarenka (Belarus) | 7–5, 6–7(6–8), 6–1 |
2012 | Serena Williams (USA) | Victoria Azarenka (Belarus) | 6–2, 2-6, 7-5 |
2011 | Samantha Stosur (Australia) | Serena Williams (USA) | 6-2, 6-3 |
2010 | Kim Clijsters (Belgium) | Vera Zvonareva (Russia) | 6-2, 6-1 |
2009 | Kim Clijsters (Belgium) | Caroline Wozniacki (Denmark) | 7-5, 6-3 |
2008 | Serena Williams (USA) | Jelena Janković | 6-4, 7-5 |
2007 | Justine Henin | Svetlana Kuznetsova | 6-1, 6-3 |
2006 | Maria Sharapova | Justine Henin-Hardenne | 6-4, 6-4 |
2005 | Kim Clijsters | Mary Pierce | 6-3, 6-1 |
2004 | Svetlana Kuznetsova | Elena Dementieva | 6-3, 7-5 |
2003 | Justine Henin-Hardenne | Kim Clijsters | 7-5, 6-1 |
2002 | Serena Williams | Venus Williams | 6-4, 6-3 |
2001 | Venus Williams | S.Williams | 6-2, 6-4 |
2000 | Venus Williams | L.Davenport | 6-4, 7-5 |
1999 | Serena Williams | M.Hingis | 6-3, 7-6 (7-4) |
1998 | Lindsay Davenport | M. Hingis | 6-3, 7-5 |
1997 | Martina Hingis | V. Williams | 6-0, 6-4 |
1996 | Steffi Graf | M. Seles | 7-5, 6-4 |
1995 | Steffi Graf | M. Seles | 7-6, 0-6, 6-3 |
1994 | A. Sanchez Vicario | S. Graf | 1-6, 7-6, 6-4 |
1993 | Steffi Graf | H. Sukova | 6-3, 6-3 |
1992 | Monica Seles | A.S. Vicario | 6-3, 6-3 |
1991 | Monica Seles | M. Navratilova | 7-6, 6-1 |
1990 | Gabriela Sabatini | S. Graf | 6-2, 7-6 |
1989 | Steffi Graf | M. Navratilova | 36 75 61 |
1988 | Steffi Graf | G. Sabatini | 63 36 61 |
1987 | Martina Navratilova | S. Graf | 76 61 |
1986 | Martina Navratilova | H. Sukova | 63 62 |
1985 | Hana Mandlikova | M. Navratilova | 76 16 76 |
1984 | Martina Navratilova | C. Evert Lloyd | 46 64 64 |
1983 | Martina Navratilova | C. Evert Lloyd | 61 63 |
1982 | Chris Evert Lloyd | H. Mandlikova | 63 61 |
1981 | Tracy Austin | M. Navratilova | 16 76 76 |
1980 | Chris Evert Lloyd | H. Mandlikova | 57 61 61 |
1979 | Tracy Austin | C. Evert Lloyd | 64 63 |
1978 | Chris Evert | P. Shriver | 75 64 |
1977 | Chris Evert | W. Turnbull | 76 62 |
1976 | Chris Evert | E. Cawley | 63 60 |
1975 | Chris Evert | E. Cawley | 57 64 62 |
1974 | Billie Jean King | E. Goolagong | 36 63 75 |
1973 | Margaret Court | E. Goolagong | 76 57 62 |
1972 | Billie Jean King | K. Melville | 63 75 |
1971 | Billie Jean King | R. Casals | 64 76 |
1970 | Margaret Court | R. Casals | 62 26 61 |
1969 | Open - Margaret Court | N. Richey | 62 62 |
1969 | Amateur - Margaret Court | V. Wade | 46 63 60 |
1968 | Amateur - Margaret Court | M. Bueno | 62 62 |
1968 | Open -Virginia Wade | B.J. King | 64 62 |
1967 | Billie Jean King | A. Jones | 11-9 64 |
1966 | Maria Bueno | N. Richey | 63 61 |
1965 | Margaret Smith | B.J. Moffitt | 86 75 |
1964 | Maria Bueno | C. Graebner | 61 60 |
1963 | Maria Bueno | M. Smith | 75 64 |
1962 | Margaret Smith | D. Hard | 97 64 |
1961 | Darlene Hard | A. Haydon | 63 64 |
1960 | Darlene Hard | M. Bueno | 64 10-12 64 |
1959 | Maria Bueno | C. Truman | 61 64 |
1958 | Althea Gibson | D. Hard | 36 61 62 |
1957 | Althea Gibson | L. Brough | 63 62 |
1956 | Shirley Fry | A. Gibson | 63 64 |
1955 | Doris Hart | P. Ward | 64 62 |
1954 | Doris Hart | L. Brough | 68 61 86 |
1953 | Maureen Connolly | D. Hart | 62 64 |
1952 | Maureen Connolly | D. Hart | 63 75 |
1951 | Maureen Connolly | S. Fry | 63 16 64 |
1950 | Margaret duPont | D. Hart | 64 63 |
1949 | Margaret duPont | D. Hart | 64 61 |
1948 | Margaret duPont | L. Brough | 46 64 15-13 |
1947 | Louise Brough | M. Osborne | 86 46 61 |
1946 | Pauline Betz | P. Canning | 11-9 63 |
1945 | Sarah Cooke | P. Betz | 36 86 64 |
1944 | Pauline Betz | M. Osborne | 63 86 |
1943 | Pauline Betz | L. Brough | 63 57 63 |
1942 | Pauline Betz | L. Brough | 46 61 64 |
1941 | Sarah Cooke | P. Betz | 75 62 |
1940 | Alice Marble | H. Jacobs | 62 63 |
1939 | Alice Marble | H. Jacobs | 60 8-10 64 |
1938 | Alice Marble | N. Wynne | 60 63 |
1937 | Anita Lizana | J. Jedrzejowska | 64 62 |
1936 | Alice Marble | H. Jacobs | 46 63 62 |
1935 | Helen Jacobs | S. Fabyan | 62 64 |
1934 | Helen Jacobs | S. Palfrey | 61 64 |
1933 | Helen Jacobs | H. Moody | 86 36 30(ret) |
1932 | Helen Jacobs | C. Babcock | 62 62 |
1931 | Helen Moody | E. Whitingstall | 64 61 |
1930 | Betty Nuthall | A. Harper | 61 64 |
1929 | Helen Wills | P. Watson | 64 62 |
1928 | Helen Wills | H. Jacobs | 62 61 |
1927 | Helen Wills | B. Nuthall | 61 64 |
1926 | Molla Mallory | E. Ryan | 46 64 97 |
1925 | Helen Wills | K. McKane | 36 60 62 |
1924 | Helen Wills | M. Mallory | 61 63 |
1923 | Helen Wills | M. Mallory | 62 61 |
1922 | Molla Mallory | H. Wills | 63 61 |
1921 | Molla Mallory | M. Browne | 46 64 62 |
1920 | Molla Mallory | M. Zinderstein | 63 61 |
1919 | Hazel Wightman | M. Zinderstein | 61 62 |
1918 | Molla Bjurstedt | E. Goss | 64 63 |
1917 | Molla Bjurstedt | M. Vanderhoef | 46 60 62 |
1916 | Molla Bjurstedt | L. Raymond | 60 61 |
1915 | Molla Bjurstedt | H. Wightman | 46 62 60 |
1914 | Mary Browne | M. Wagner | 62 16 61 |
1913 | Mary Browne | D. Green | 62 75 |
1912 | Mary Browne | E. Sears | 64 62 |
1911 | Hazel Hotchkiss | F. Sutton | 8-10 61 97 |
1910 | Hazel Hotchkiss | L. Hammond | 64 62 |
1909 | Hazel Hotchkiss | M. Wallach | 60 61 |
1908 | Maud B. Wallach | Ev. Sears | 63 16 63 |
1907 | Evelyn Sears | C. Neely | 63 62 |
1906 | Helen Homans | M. Barger-Wallach | 64 63 |
1905 | Elizabeth Moore | H. Homans | 64 57 61 |
1904 | May Sutton | E. Moore | 61 62 |
1903 | Elizabeth Moore | M. Jones | 75 86 |
1902 | Marion Jones | E. Moore | 61 10(ret) |
1901 | Elizabeth Moore | M. McAteer | 64 36 75 26 62 |
1900 | Myrtle McAteer | E. Parker | 62 62 60 |
1899 | Marion Jones | M. Banks | 61 61 75 |
1898 | Juliette Atkinson | M. Jones | 63 57 64 26 75 |
1897 | Juliette Atkinson | E. Moore | 63 63 46 36 63 |
1896 | Elisabeth Moore | J. Atkinson | 64 46 62 62 |
1895 | Juliette Atkinson | H. Hellwig | 64 62 61 |
1894 | Helen Hellwig | A. Terry | 75 36 60 36 63 |
1893 | Aline Terry | A. Schultz | 61 63 |
1892 | Mabel Cahill | E. Moore | 57 63 64 46 62 |
1891 | Mabel Cahill | Ellen Roosevelt | 64 61 46 63 |
1890 | Ellen Roosevelt | Bertha Townsend | 62 62 |
1889 | Bertha Townsend | L. Voorhes | 75 62 |
1888 | Bertha Townsend | E. Hansell | 63 65 |
1887 | Ellen Hansell | L. Knight | 61 60 |
Related Pages
- men's winners list
- About the US Open