Winners list of the Wimbledon men's (gentlemen's) doubles event from each year it has been held.
Year | Winner | Runners up | Score |
---|---|---|---|
2024 | Harri Heliövaara (Finland) & Henry Patten (UK) | Max Purcell (Australia) & Jordan Thompson (Australia) |
6–7(7–9), 7–6(10–8), 7–6(11–9) |
2023 | Wesley Koolhof (Netherlands) & Neal Skupski (UK) | Marcel Granollers (Spain) & Horacio Zeballos (Argentina) | 6–4, 6–4 |
2022 | Matthew Ebden / Max Purcell (Australia) | Nikola Mektić / Mate Pavić (Croatia) | 7–6(7–5), 6–7(3–7), 4–6, 6–4, 7–6(10–2) |
2021 | Nikola Mektić (Croatia) & Mate Pavić (Croatia) |
Marcel Granollers (Spain) & Horacio Zeballos (Argentina) | 6–4, 7–6(7–5), 2–6, 7–5 |
2020 | canceled | ||
2019 | Juan Sebastián Cabal (Colombia) & Robert Farah (Colombia) | Nicolas Mahut (France) & Édouard Roger-Vasselin France | 6–7(5–7), 7–6(7–5), 7–6(8–6), 6–7(5–7), 6–3 |
2018 | Mike Bryan (USA) & Jack Sock (USA) | Raven Klaasen (South Africa ) & Michael Venu (New Zealand) | 6–3, 6–7(7–9), 6–3, 5–7, 7–5 |
2017 | Łukasz Kubot (Poland) & Marcelo Melo (Brazil) | Oliver Marach (Austria) & Mate Pavić (Croatia) | 5–7, 7–5, 7–6(7–2), 3–6, 13–11 |
2016 | Pierre-Hugues Herbert (France) & Nicolas Mahut (France) | Julien Benneteau (France) & Édouard Roger-Vasselin (France) | 6–4, 7–6(7–1), 6–3 |
2015 | Jean-Julien Rojer (Netherlands) & Horia Tecău (Romania) | Jamie Murray (UK) & John Peers (Australia) | 7-5, 6-4, 6-4 |
2014 | Vasek Pospisil (Canada) & Jack Sock (USA) | Bob Bryan (USA) & Mike Bryan (USA) | 7–6(7–5), 6–7(3–7), 6–4, 3–6, 7–5 |
2013 | Bob Bryan (USA) &
Mike Bryan (USA) |
I. Dodig (CRO) & M. Melo (BRA) | 3-6, 6-3, 6-4, 6-4 |
2012 | Jonathan Marray & Frederik Nielsen | Robert Lindstedt & Horia Tecău | 4–6, 6–4, 7–6(7–5), 6–7(5–7), 6–3 |
2011 | Bob Bryan (USA) and Mike Bryan (USA) | R.Lindstedt & H.Tecau | 6-3, 6-4, 7-6 |
2010 | Jürgen Melzer (Austria ) & Philipp Petzschner (Germany) | Robert Lindstedt (Sweden) & Horia Tecău (Romania) | 6-1, 7-5, 7-5 |
2009 | Daniel Nestor & Nenad Zimonjić | Bob Bryan (USA) and Mike Bryan (USA) | 7–6(7), 6–7(3), 7–6(3), 6–3 |
2008 | Daniel Nestor CAN & Nenad Zimonjic SRB |
Jonas Bjorkman SWE & Kevin Ullyett ZIM |
7-6, 6-7, 6-3, 6-3 |
2007 | Arnaud Clement FRA & Michael Llodra FRA | Bob Bryan USA & Mike Bryan USA | 6-7(5-7), 6-3, 6-4, 6-4 |
2006 | Bob Bryan USA & Mike Bryan USA | Fabrice Santoro FRA & Nenad Zimonjic SCG | 6-3, 4-6, 6-4, 6-2 |
2005 | Stephen Huss AUS and Wesley Moodie RSA | ||
2004 | Jonas L. Bjorkman SWE and Todd.A. Woodbridge AUS | ||
2003 | Jonas L. Bjorkman SWE and Todd.A. Woodbridge AUS | ||
2002 | Jonas L. Bjorkman SWE and Todd.A. Woodbridge AUS | ||
2001 | D.J. Johnson and J.E. Palmer USA | ||
2000 | Todd.A. Woodbridge and Mark.R. Woodforde AUS | ||
1999 | Mahesh S. Bhupathi and Leander A. Paes IND | ||
1998 | Jacco Eltingh-Paul Haarhuis | ||
1997 | Todd Woodbridge-Mark Woodforde | ||
1996 | Todd Woodbridge-Mark Woodforde | ||
1995 | Todd Woodbridge-Mark Woodforde | ||
1994 | Todd Woodbridge-Mark Woodforde | ||
1993 | Todd Woodbridge-Mark Woodforde | ||
1992 | John McEnroe-Michael Stich | ||
1991 | John Fitzgerald/Anders Jarryd | ||
1990 | Rick Leach-Jim Pugh | ||
1989 | John Fitzgerald-Anders Jarryd | ||
1988 | Ken Flach-Robert Seguso | ||
1987 | Ken Flach-Robert Seguso | ||
1986 | Joakim Nystrom-Mats Wilander | ||
1985 | Heinz Gunthardt-Balazs Taroczy | ||
1984 | Peter Fleming-John McEnroe | ||
1983 | Peter Fleming-John McEnroe | ||
1982 | Peter McNamara-Paul McNamee | ||
1981 | Peter Fleming-John McEnroe | ||
1980 | Peter McNamara-Paul McNamee | ||
1979 | Peter Fleming-John McEnroe | ||
1978 | Bob Hewitt-Frew McMillan | ||
1977 | Geoff Masters-Ross Case | ||
1976 | Brian Gottfried-Raul Ramirez | ||
1975 | Vitas Gerulaitis-Sandy Mayer | ||
1974 | John Newcombe-Tony Roche | ||
1973 | Jimmy Connors-Ilie Nastase | ||
1972 | Bob Hewitt-Frew McMillan | ||
1971 | Roy Emerson-Rod Laver | ||
1970 | John Newcombe-Tony Roche | ||
1969 | John Newcombe-Tony Roche | ||
1968 | John Newcombe-Tony Roche | ||
1967 | John Newcombe/Tony Roche | ||
1966 | Ken Fletcher-John Newcombe | ||
1965 | John Newcombe-Tony Roche | ||
1964 | Bob Hewitt-Fred Stolle | ||
1963 | Rafael Osuna-Antonio Palafox | ||
1962 | Bob Hewitt-Fred Stolle | ||
1961 | Roy Emerson-Neale Fraser | ||
1960 | Rafael Osuna-Dennis Ralston | ||
1959 | Roy Emerson-Neale Fraser | ||
1958 | Sven Davidson-Ulf Schmidt | ||
1957 | Budge Patty-Gardnar Mulloy | ||
1956 | Lew Hoad-Ken Rosewall | ||
1955 | Rex Hartwig-Lew Hoad | ||
1954 | Rex Hartwig-Mervyn Rose | ||
1953 | Lew Hoad-Ken Rosewall | ||
1952 | Ken McGregor-Frank Sedgman | ||
1951 | Ken McGregor-Frank Sedgman | ||
1950 | John Bromwich-Adrian Quist | ||
1949 | Richard Gonzales-Frank Parker | ||
1948 | John Bromwich-Frank Sedgman | ||
1947 | Bob Falkenburg-Jack Kramer | ||
1946 | Tom Brown-Jack Kramer | ||
1940-45 | Not held | ||
1939 | Elwood Cooke-Bobby Riggs | ||
1938 | Don Budge-Gene Mako | ||
1937 | Don Budge-Gene Mako | ||
1936 | G. Pat Hughes-Raymond Tuckey | ||
1935 | Jack Crawford-Adrian Quist | ||
1934 | George Lott-Lester Stoefen | ||
1933 | Jean Borotra-Jacques Brugnon | ||
1932 | Jean Borotra-Jacques Brugnon | ||
1931 | George Lott-John Van Ryn | ||
1930 | Wilmer Allison-John Van Ryn | ||
1929 | Wilmer Allison-John Van Ryn | ||
1928 | Jacques Brugnon-Henri Cochet | ||
1927 | Frank Hunter-Bill Tilden | ||
1926 | Jacques Brugnon-Henri Cochet | ||
1925 | Jean Borotra-Rene Lacoste | ||
1924 | Frank Hunter-Vincent Richards | ||
1923 | Leslie Godfree-Randolph Lycett | ||
1922 | James Anderson-Randolph Lycett | ||
1921 | Randolph Lycett-Max Woosnam | ||
1920 | Richard Williams-Chuck Garland | ||
1919 | R.V. Thomas-Pat O'Hara Wood | ||
1915-18 | Not held | ||
1914 | Norman Brookes-Anthony Wilding | ||
1913 | H. Roper Barrett-Charles Dixon | ||
1912 | H. Roper Barrett-Charles Dixon | ||
1911 | Andre Gobert-Max Decugis | ||
1910 | Anthony Wilding-M.J.G. Ritchie | ||
1909 | Arthur Gore-H. Roper Barrett | ||
1908 | Anthony Wilding-M.J.G. Ritchie | ||
1907 | Norman Brookes-Anthony Wilding | ||
1906 | Sidney Smith-Frank Riseley | ||
1905 | Reggie Doherty-Laurie Doherty | ||
1904 | Reggie Doherty-Laurie Doherty | ||
1903 | Reggie Doherty-Laurie Doherty | ||
1902 | Sidney Smith-Frank Riseley | ||
1901 | Reggie Doherty-Laurie Doherty | ||
1900 | Reggie Doherty-Laurie Doherty | ||
1899 | Reggie Doherty-Laurie Doherty | ||
1898 | Jacques Brugnon-Henri Cochet | ||
1897 | Reggie Doherty-Laurie Doherty | ||
1896 | Wilfred Baddeley-Herbert Baddeley | ||
1895 | Wilfred Baddeley-Herbert Baddeley | ||
1894 | Wilfred Baddeley-Herbert Baddeley | ||
1893 | Joshua Pim-F.O. Stoker | ||
1892 | E.W. Lewis-H.S. Barlow | ||
1891 | Wilfred Baddeley-Herbert Baddeley | ||
1890 | Joshua Pim-F.O. Stoker | ||
1889 | William Renshaw-Ernest Renshaw | ||
1888 | William Renshaw-Ernest Renshaw | ||
1887 | Herbert Wilberforce-P.B. Lyon | ||
1886 | William Renshaw-Ernest Renshaw | ||
1885 | William Renshaw-Ernest Renshaw | ||
1884 | William Renshaw-Ernest Renshaw |
Related Pages
- Wimbledon Trophies
- Analysis of the height of all Wimbledon champions