Here is a table of all the medals won by countries participating at the Winter Olympics (including 2022 Beijing Winter Olympic results), sorted by most golds. The country which has won the most gold medals and most medals overall is Norway. Norway has also topped the leaderboard the most times.
Out of the 200+ Countries/NOCs, 119 have participated at the Winter Olympics at least once, 47 of these have won at least one medal, and 42 have won at least one gold medal. Romania have attended the most Winter Games (22) without winning gold. Greece and Argentina have attended the most games without winning a medal of any kind (20 Winter Olympic Games).
Complete medal count for all the Winter Games (including 2022 results)
Rank | Country | No. Winter Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | Norway | 24 | 148 | 133 | 124 | 405 |
2 | United States | 24 | 113 | 122 | 95 | 330 |
3 | Germany # | 16 | 112 | 104 | 70 | 286 |
4 | Soviet Union | 9 | 78 | 57 | 59 | 194 |
5 | Canada | 24 | 77 | 72 | 76 | 225 |
6 | Austria | 24 | 71 | 88 | 91 | 250 |
7 | Sweden | 24 | 65 | 51 | 60 | 176 |
8 | Switzerland | 24 | 63 | 47 | 57 | 167 |
9 | Russia * | 8 | 55 | 57 | 58 | 170 |
10 | Netherlands | 22 | 53 | 49 | 45 | 147 |
11 | Finland | 24 | 45 | 65 | 65 | 175 |
12 | Italy | 24 | 42 | 43 | 56 | 141 |
13 | France | 24 | 41 | 42 | 55 | 138 |
14 | East Germany | 6 | 39 | 36 | 35 | 110 |
15 | South Korea | 19 | 33 | 30 | 16 | 79 |
16 | China | 12 | 22 | 32 | 23 | 77 |
17 | Japan | 22 | 17 | 28 | 31 | 76 |
18 | Great Britain | 24 | 12 | 5 | 17 | 34 |
19 | West Germany | 6 | 11 | 15 | 13 | 39 |
20 | Czech Republic | 8 | 10 | 11 | 12 | 33 |
21 | Unified Team | 1 | 9 | 6 | 8 | 23 |
22 | Belarus | 8 | 8 | 7 | 5 | 20 |
23 | Poland | 24 | 7 | 7 | 9 | 23 |
24 | Australia | 20 | 6 | 7 | 6 | 19 |
25 | Slovenia | 9 | 4 | 8 | 12 | 24 |
26 | Croatia | 9 | 4 | 6 | 1 | 11 |
27 | Slovakia | 8 | 4 | 4 | 2 | 10 |
28 | Estonia | 11 | 4 | 2 | 2 | 8 |
29 | Ukraine | 8 | 3 | 2 | 4 | 9 |
30 | Czechoslovakia | 16 | 2 | 8 | 15 | 25 |
31 | Hungary | 24 | 2 | 2 | 6 | 10 |
32 | Liechtenstein | 20 | 2 | 2 | 6 | 10 |
33 | Belgium | 22 | 2 | 2 | 4 | 8 |
34 | New Zealand | 17 | 2 | 2 | 2 | 6 |
35 | Latvia | 12 | 1 | 3 | 6 | 10 |
36 | Kazakhstan | 8 | 1 | 3 | 4 | 8 |
37 | Bulgaria | 21 | 1 | 2 | 3 | 6 |
38 | Spain | 21 | 1 | 1 | 3 | 5 |
39 | Uzbekistan | 8 | 1 | 0 | 0 | 1 |
40 | Yugoslavia | 14 | 0 | 3 | 1 | 4 |
41 | Luxembourg | 10 | 0 | 2 | 0 | 2 |
42 | North Korea | 9 | 0 | 1 | 1 | 2 |
43 | Denmark | 15 | 0 | 1 | 0 | 1 |
44 | Romania | 22 | 0 | 0 | 1 | 1 |
* ROC and OAR results have been added to Russia's medal totals. # United Team of Germany medals have been combined with Germany
Related Pages
- Medal Tally from each Winter Olympics.
- Countries leading the medal table from each Winter Olympics.
- Available Winter Olympic Medals — a discussion about how many Winter Olympic medals are available to be won.
- All time medal tally for the Summer Olympics
- Winter Olympics main page.