Which sport has the lightest or heaviest balls? Below is a list of ball weights for a wide range of sports. Out of these sports, the lightest is the table tennis or ping-pong ball, the heaviest is a tie between bowling and shot put, though in bowling there is range of weights used with 16 pounds the maximum allowable weight.
The official ball weights are listed in the table below where known. In the case where there is a range of official ball weights, either the range is listed or the average or commonly used size is listed. The ball weight used for adult male competition is used if there is variation in the ball size used for different ages or classes. The standard unit of measurement is sometimes ounces or pounds and other times grams. Whichever the case, the units are converted so that you can compare the weight in either unit.
See also our list of ball sizes.
Sport Ball Weights, Sorted from Lightest to Heaviest
sport | weight (ounces) | weight (grams) | notes |
---|---|---|---|
Table Tennis | 0.1 | 2.7 | From 1902 table tennis balls were made of celluloid, but since 2014 all international events use balls made out of plastic. |
Pickleball | 0.78 to 0.935 | 22.1 to 26.5 | according to official usapa rules |
Squash | 0.8 to 0.9 | 23 to 25 | |
Racquetball | 1.4 | 40 | |
Golf | 1.62 | 45.93 | |
Tennis | 1.975 to 2.095 | 56.0 to 59.4 | |
Polo | 3 1⁄2 to 4 1⁄2s | 99 to 130 | |
Jai Alai | 4.4 to 4.9 | 125 to140 | |
Baseball | 5 to 5 1⁄4 | 142 to 149 | |
Lacrosse | 5 to 5 1/2 | 142 to 156 | |
Cricket | 5 1/2 to 5 3/4 | 155.9 to 163.0 | |
Field Hockey | 5.5 to 5.7 | 156 to 163 | |
Pool | 5.5 to 6.0 | 156 and 170 | |
Softball (slowtpitch) | 5.875 to 6.125 | 166.6–173.6 | |
Softball (fastpitch) | 6.25 to 7.0 | 178 to 198.4 | |
Volleyball | 9.2 to 9.9 | 260 to 280 | |
Rugby League | 13.5 to 15.5 | 383 to 440 | |
Football (American) | 14.0 to 15.0 | 397 to 425 | |
Netball | 14.0 to 16.0 | 397 to 454 | |
Rhythmic gymnastics ball | 14.1 | 400 | minimum weight |
Water polo | 14.1 to 15.9 | 400 to 450 | size 5 (used for male adults) |
Rugby Union | 14.5 to 16 .2 | 410 to 460 | |
Football (Soccer) | 14.8 to 15.7 | 420 to 445 | weight for a regulation size 5 ball. |
Team Handball | 15 to 16 3/4 | 425 to 475 | this is for the size III ball |
Korfball | 15.7 to 16.7 | 445 to 475 | the size 5 ball for players >15 yrs. Weight when fully inflated. |
Football (Australian) | 15.9 to 17.6 | 450 to 500 | A full size ball is a size 5 |
Croquet | 16 | 453.6 | |
Basketball | 22 | 623.7 | weight for a regulation size 7 ball. |
Pétanque | 24 to 28.2 (1.5- to 1.75 lbs) | 680 to 800 | |
Bocce | 32 | 920 | |
Bowling | 256 oz (16 lb) | 7.26 kg | this is the maximum size |
Shot Put | 256 oz (16 lb) | 7.26 kg | senior men weight is 16lb. Women throw 4kg (8.8 lb) |
Sources
The ball weight information is from a wide range of sources online. Although they are believed to be correct, you should check with official sources if it is important. If you have a correction or a sport ball weight to add, please let us know below.
Related Pages
- About sports balls
- Comparison of ball sizes
- Sports equipment
- Technology in sports
- About the soccer balls used at the FIFA World Cup
- Soccer balls for sale.
- List of the world's largest sport stadiums