The Ballon d'Or award is an annual football award for the best international player from the previous year. Between 2010 and 2015 the Ballon d'Or and the FIFA Player of the Year awards were merged to create the FIFA Ballon d'Or.
Below are the nominees in the final order after voting for the 2010 award. The winner was Argentinian Lionel Messi from the Barcelona club. Actually, the top three were all from the Barcelona team. This was Messi's second Ballon d'Or. See the full list of all Ballon d'Or winners.
Final order for the men's 2010 Ballon d'Or
Order | Player | Club | Nationality | Percent |
---|---|---|---|---|
1 | Lionel Messi | Barcelona | Argentina | 22.65 |
2 | Andrés Iniesta | Barcelona | Spain | 17.36 |
3 | Xavi | Barcelona | Spain | 16.48 |
4 | Wesley Sneijder | Internazionale | Netherlands | 14.48 |
5 | Diego Forlán | Atlético Madrid | Uruguay | 7.61 |
6 | Cristiano Ronaldo | Real Madrid | Portugal | 3.92 |
7 | Iker Casillas | Real Madrid | Spain | 2.90 |
8 | David Villa | Valencia / Barcelona | Spain | 2.25 |
9 | Didier Drogba | Chelsea | Ivory Coast | 1.68 |
10 | Xabi Alonso | Real Madrid | Spain | 1.52 |
11 | Carles Puyol | Barcelona | Spain | 1.43 |
12 | Samuel Eto'o | Internazionale | Cameroon | 1.37 |
13 | Mesut Özil | Real Madrid | Germany | 1.21 |
14 | Arjen Robben | Bayern Munich | Netherlands | 1.16 |
15 | Thomas Müller | Bayern Munich | Germany | 0.91 |
16 | Bastian Schweinsteiger | Bayern Munich | Germany | 0.75 |
17 | Maicon | Internazionale | Brazil | 0.57 |
18 | Asamoah Gyan | Sunderland | Ghana | 0.46 |
19 | Júlio César | Internazionale | Brazil | 0.22 |
20 | Cesc Fàbregas | Arsenal | Spain | 0.22 |
21 | Miroslav Klose | Bayern Munich | Germany | 0.19 |
22 | Philipp Lahm | Bayern Munich | Germany | 0.05 |
23 | Dani Alves | Barcelona | Brazil | 0.05 |
Related Pages
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 2010