The Ballon d'Or award is an annual football award for the best international player from the previous year. Between 2010 and 2015 the Ballon d'Or and the FIFA Player of the Year awards were merged to create the FIFA Ballon d'Or.
Below are the nominees in the final order after voting for the 2015 award. The winner was Lionel Messi, the fifth time he has won this award. See the list of all Ballon d'Or winners.
Final order for the men's 2015 Ballon d'Or
Order | Player | Club | Nationality | Percent |
---|---|---|---|---|
1 | Lionel Messi | Barcelona | Argentina | 41.33 |
2 | Cristiano Ronaldo | Real Madrid | Portugal | 27.76 |
3 | Neymar | Barcelona | Brazil | 7.86 |
4 | Robert Lewandowski | Bayern Munich | Poland | 4.17 |
5 | Luis Suárez | Barcelona | Uruguay | 3.38 |
6 | Thomas Müller | Bayern Munich | Germany | 2.21 |
7 | Manuel Neuer | Bayern Munich | Germany | 1.97 |
8 | Eden Hazard | Chelsea | Belgium | 1.33 |
9 | Andrés Iniesta | Barcelona | Spain | 1.24 |
10 | Alexis Sánchez | Arsenal | Chile | 1.18 |
11 | Zlatan Ibrahimović | Paris Saint-Germain | Sweden | 1.13 |
12 | Yaya Touré | Manchester City | Ivory Coast | 0.89 |
13 | Sergio Agüero | Manchester City | Argentina | 0.86 |
14 | Javier Mascherano | Barcelona | Argentina | 0.79 |
15 | Paul Pogba | Juventus | France | 0.72 |
16 | Gareth Bale | Real Madrid | Wales | 0.65 |
17 | Arturo Vidal | Juventus / Bayern Munich | Chile | 0.58 |
18 | Kevin De Bruyne | VfL Wolfsburg / Manchester City | Belgium | 0.47 |
19 | James Rodríguez | Real Madrid | Colombia | 0.45 |
20 | Karim Benzema | Real Madrid | France | 0.4 |
21 | Toni Kroos | Real Madrid | Germany | 0.2931 |
22 | Arjen Robben | Bayern Munich | Netherlands | 0.293 |
23 | Ivan Rakitić | Barcelona | Croatia | 0.05 |
Related Pages
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 2015