The UEFA Europa League is an annual football cup competition for top football clubs in Europe. The clubs qualify for the competition based on their performance in their national leagues and cup competitions. It is the second tier competition for european clubs, below the UEFA Champions League.
The competition was originally called the UEFA Cup, from 1970 until 2009, when there was a change in format and the competition was then known as the Europa League. Since 1996, the final is played as a single match, prior to that the winner was based on a home and way series.
The most successful club in the competition is the Spanish team Sevilla, with seven titles (including 2022-23). Spanish clubs have the highest number of victories, followed by England and Italy.
Season | Winners | Score | Runners-up |
---|---|---|---|
2022-23 | Sevilla (Spain) | 1-1 (a.e.t.) penalties 4-1 | Roma (Italy) |
2021-22 | Eintracht Frankfurt (Germany) | 1–1 (a.e.t.) penalties 5-4 | Rangers (Scotland) |
2020-21 | Villarreal (Spain) | 1–1 (a.e.t.) penalties 11-10 | Manchester United (England) |
2019-20 | Sevilla (Spain) | 3-2 | Inter Milan (Italy) |
2018-19 | Chelsea (England) | 4-1 | Arsenal (England) |
2017-18 | Atltico Madrid (Spain) | 3-0 | Marseille (France) |
2016-17 | Manchester United | 2-0 | Ajax |
2015-16 | Sevilla | 3-1 | Liverpool |
2014-15 | Sevilla | 3-2 | Dnipro Dnipropetrovsk |
2013-14 | Sevilla | 0-0 | Benfica |
2012-13 | Chelsea | 2-1 | Benfica |
2011-12 | Atltico Madrid | 3-0 | Athletic Bilbao |
2010-11 | Porto | 1-0 | Braga |
2009-10 | Atltico Madrid | 2-1 | Fulham |
2008-09 | Shakhtar Donetsk | 2-1 | Werder Bremen |
2007-08 | Zenit Saint Petersburg | 2-0 | Rangers |
2006-07 | Sevilla | 2-2 | Espanyol |
2005-06 | Sevilla | 4-0 | Middlesbrough |
2004-05 | CSKA Moscow | 3-1 | Sporting CP |
2003-04 | Valencia | 2-0 | Marseille |
2002-03 | Porto | 3-2 | Celtic |
2001-02 | Feyenoord | 3-2 | Borussia Dortmund |
2000-01 | Liverpool | 5-4 | Deportivo Alavs |
1999-2000 | Galatasaray | 0-0 | Arsenal |
1998-99 | Parma | 3-0 | Marseille |
1997-98 | Inter Milan | 3-0 | Lazio |
1996–97 | Schalke 04 (Germany) | 1–0, 0–1 | Inter Milan (Italy) |
1995–96 | Bayern Munich (Germany) | 2–0, 3–1 | Bordeaux (France) |
1994–95 | Parma (Italy) | 1–0, 1–1 | Juventus (Italy) |
1993–94 | Inter Milan (Italy) | 1–0, 1–0 | Austria Salzburg (Austria) |
1992–93 | Juventus (Italy) | 3–1, 3–0 | Borussia Dortmund (Germany) |
1991–92 | Ajax ( Netherlands) | 2–2, 0–0 | Torino (Italy) |
1990–91 | Inter Milan (Italy) | 2–0, 0–1 | Roma (Italy) |
1989–90 | Juventus (Italy) | 3–1, 0–0 | Fiorentina (Italy) |
1988–89 | Napoli (Italy) | 2–1, 3–3 | VfB Stuttgart (West Germany) |
1987–88 | Bayer Leverkusen (West Germany) | 0–3, 3–0 | Espanyol (Spain) |
1986–87 | IFK Göteborg (Sweden) | 1–0, 1–1 | Dundee United (Scotland) |
1985–86 | Real Madrid (Spain) | 5–1, 0–2 | 1. FC Köln (West Germany) |
1984–85 | Real Madrid (Spain) | 3–0, 0–1 | Videoton (Hungary) |
1983–84 | Tottenham Hotspur (England) | 1–1, 1–1 | Anderlecht (Belgium) |
1982–83 | Anderlecht (Belgium) | 1–0, 1–1 | Benfica (Portugal) |
1981–82 | IFK Göteborg (Sweden) | 1–0, 3–0 | Hamburger SV (West Germany) |
1980–81 | Ipswich Town (England) | 3–0, 2–4 | AZ (Netherlands) |
1979–80 | Eintracht Frankfurt (West Germany) | 2–3, 1–0 | Borussia Mönchengladbach (West Germany) |
1978–79 | Borussia Mönchengladbach (West Germany) | 1–1, 1–0 | Red Star Belgrade (Yugoslavia) |
1977–78 | PSV Eindhoven (Netherlands) | 0–0, 3–0 | Bastia (France) |
1976–77 | Juventus (Italy) | 1–0, 1–2 | Athletic Bilbao (Spain) |
1975–76 | Liverpool (England) | 3–2, 1–1 | Club Brugge (Belgium) |
1974–75 | Borussia Mönchengladbach (West Germany) | 0–0, 5–1 | Twente (Netherlands) |
1973–74 | Feyenoord ( Netherlands) | 2–2, 2–0 | Tottenham Hotspur (England) |
1972–73 | Liverpool (England) | 3–0, 0–2 | Borussia Mönchengladbach (West Germany) |
1971–72 | Tottenham Hotspur (England) | 2–1, 1–1 | Wolverhampton Wanderers (England) |
Related Pages
- All about the UEFA Europa League
- See also the UEFA Champions League Winners
- Specific European League Champions, plus more Soccer Lists
- About the UEFA European Championship, for senior men’s national teams of Europe
- More sporting lists