Australia sent an athlete to the 1936 Winter Games, and athletes to all other Winter Olympic Games since 1952. Australia won their first Winter Games medal in 1994, and first gold medal in 2002. Australia won four medals at the 2022 Beijing Games, the best overall performance. See also more details about the Australian Winter Games Medalists.
Year | Total Medals Won | Gold | Silver | Bronze |
---|---|---|---|---|
1924-1992 | 0 | 0 | 0 | 0 |
1994 | 1 | 0 | 0 | 1 |
1998 | 1 | 0 | 0 | 1 |
2002 | 2 | 2 | 0 | 0 |
2006 | 2 | 1 | 0 | 1 |
2010 | 3 | 2 | 1 | 0 |
2014 | 3 | 0 | 2 | 1 |
2018 | 3 | 0 | 2 | 1 |
2022 | 4 | 1 | 2 | 1 |
Total | 19 | 6 | 7 | 6 |
Related Pages
- Australian Winter Games Medalists
- About Australia at the Winter Olympics
- Summer Olympics Medal Tally for Australia
- All Olympic Games Medal Tallies