Track & Field (Athletics)
Sports > Athletics > Records > 100m
100m World Records
The 100m Sprint is often the benchmark for speed, and the world record holder is labelled "the world's fastest man". The 100m World Record has had this evolution:
| Athlete | Time (seconds) | Date |
|---|---|---|
| Donald Lippincott (U.S.) | 10.6 | July 6, 1912 |
| Charles Paddock (U.S.) | 10.4 | April 23, 1921 |
| Percy Williams (Canada) | 10.3 | Aug. 9, 1930 |
| Jesse Owens (U.S.) | 10.2 | June 20, 1936 |
| Willie Williams (U.S.) | 10.1 | Aug. 3, 1956 |
| Armin Hary (West Germany) | 10.0 | June 21, 1960 |
| Jim Hines (U.S.) | 9.99 | June 20, 1968 |
| Jim Hines (U.S.) | 9.95 | Oct. 14, 1968 |
| Calvin Smith (U.S.) | 9.93 | July 3, 1983 |
| Carl Lewis (U.S.) | 9.92 | Sept. 24, 1988 |
| Leroy Burrell (U.S.) | 9.90 | June 14, 1991 |
| Carl Lewis (U.S.) | 9.86 | Aug. 25, 1991 |
| Leroy Burrell (U.S.) | 9.85 | July 6, 1994 |
| Donovan Bailey (Canada) | 9.84 | July 27, 1996 |
| Maurice Greene (U.S.) | 9.79 | June 16, 1999 |
| Tim Montgomery (U.S.) | 9.78 | Sept. 14, 2002 (doped) |
| Asafa Powell (Jamaica) | 9.77 | June 14, 2005 |
| Asafa Powell (Jamaica) | 9.74 | Sept 9, 2007 |
| Usain Bolt (Jamaica) | 9.72 | May 31, 2008 |
| Usain Bolt (Jamaica) | 9.69 | Aug 16, 2008 |
| Usain Bolt (Jamaica) | 9.58 | Aug 16, 2009 |




