Golf is played around the world, though it is more popular in certain countries. Here we use online search traffic for the term 'Golf' to analyze which countries it is more popular. See also the lists of popular sports in many countries.
Golf is most popular, based on online searches for that term, in Ireland. By the large list below it is clear how well the game of golf has spread around the world.
ranking | Country | Regional Popularity * |
---|---|---|
1 | Ireland | 100 |
2 | Canada | 85 |
3 | United Kingdom | 80 |
4 | USA | 79 |
5 | South Africa | 78 |
6 | Australia | 65 |
7 | New Zealand | 55 |
8 | Denmark | 40 |
9 | Finland | 38 |
10 | Switzerland | 37 |
11 | Germany | 36 |
12 | Sweden | 36 |
13 | Austria | 34 |
14 | France | 32 |
15 | Netherlands | 32 |
16 | Namibia | 31 |
17 | Spain | 30 |
18 | Botswana | 29 |
19 | Belgium | 28 |
20 | Singapore | 27 |
21 | Czechia | 26 |
22 | Madagascar | 26 |
23 | Norway | 25 |
24 | Italy | 23 |
25 | Romania | 22 |
26 | Lao People's Democratic Republic | 22 |
27 | Portugal | 22 |
28 | Bosnia and Herzegovina | 21 |
29 | Hong Kong | 21 |
30 | Fiji | 20 |
31 | Malaysia | 19 |
32 | Myanmar | 19 |
33 | Macedonia | 19 |
34 | Poland | 18 |
35 | United Arab Emirates | 18 |
36 | Zimbabwe | 18 |
37 | Benin | 17 |
38 | Zambia | 17 |
39 | Argentina | 17 |
40 | Cambodia | 17 |
41 | Slovakia | 17 |
42 | Albania | 17 |
43 | Slovenia | 16 |
44 | Mauritius | 16 |
45 | Algeria | 16 |
46 | Iraq | 16 |
47 | Tunisia | 16 |
48 | Morocco | 16 |
49 | Croatia | 15 |
50 | Thailand | 14 |
51 | Kenya | 13 |
52 | Afghanistan | 13 |
53 | Estonia | 13 |
54 | Lebanon | 13 |
55 | Bulgaria | 12 |
56 | Greece | 12 |
57 | Puerto Rico | 12 |
58 | Paraguay | 12 |
59 | Kyrgyzstan | 12 |
60 | Panama | 11 |
61 | Hungary | 11 |
62 | Cote d'Ivoire | 11 |
63 | Uganda | 11 |
64 | Lithuania | 10 |
65 | Mexico | 10 |
66 | South Korea | 10 |
67 | Trinidad and Tobago | 10 |
68 | Ghana | 10 |
69 | Latvia | 10 |
70 | Kazakhstan | 9 |
71 | Mozambique | 9 |
72 | Jamaica | 9 |
73 | Dominican Republic | 9 |
74 | Philippines | 9 |
75 | Chile | 9 |
76 | Indonesia | 9 |
77 | Nigeria | 9 |
78 | Brazil | 8 |
79 | Moldova | 8 |
80 | Senegal | 8 |
81 | Uruguay | 8 |
82 | Armenia | 7 |
83 | Angola | 7 |
84 | Türkiye | 7 |
85 | Costa Rica | 7 |
86 | Tanzania | 7 |
87 | Azerbaijan | 7 |
88 | Guatemala | 6 |
89 | Colombia | 6 |
90 | Belarus | 6 |
91 | Cameroon | 6 |
92 | Oman | 6 |
93 | Taiwan | 6 |
94 | India | 6 |
95 | Georgia | 6 |
96 | Pakistan | 6 |
97 | Israel | 5 |
98 | Peru | 5 |
99 | Japan | 5 |
100 | Nepal | 5 |
101 | Kuwait | 5 |
102 | Russian Federation | 5 |
103 | Ukraine | 5 |
104 | El Salvador | 5 |
105 | Sri Lanka | 4 |
106 | Ecuador | 4 |
107 | Bangladesh | 4 |
108 | Libya | 4 |
109 | Honduras | 4 |
110 | Jordan | 4 |
111 | Bolivia | 4 |
112 | Palestinian Territory | 4 |
113 | Nicaragua | 4 |
114 | Venezuela | 3 |
115 | Viet Nam | 3 |
116 | Egypt | 3 |
117 | Cuba | 3 |
118 | Iran | 2 |
119 | Sudan | 2 |
120 | Syria | 2 |
121 | Saudi Arabia | 2 |
122 | China | 2 |
* Regional Popularity is a relative term (proportional to the most popular term and related to the popularity of other terms in each region), and does not represent an actual number of searches.
Source
- This list is derived from Google Insights for Search, collected over a four year period (Jan 2007 to Jan 2011).
Related Pages
- most popular sports in many countries
- other top 10 lists of the world's most popular sports
- Other world sport lists