World of Sport
Country Details
Details of the sports and sporting information from all the countries and some territories of the world, that compete under that name in world sports. Follow the link for each country for a comprehensive list of sports, events and sports people related to that country. See also lists of top sports by country.
| Afghanistan | Gabon | Nigeria |
| Albania | The Gambia | Norway |
| Algeria | Georgia | Oman |
| American Samoa* | Germany | Pakistan |
| Andorra | Ghana | Palau |
| Angola | Greece | Palestine* |
| Antigua and Barbuda | Grenada | Panama |
| Argentina | Guam* | Papua New Guinea |
| Armenia | Guatemala | Paraguay |
| Aruba* | Guinea | Peru |
| Australia | Guinea-Bissau | Philippines |
| Austria | Guyana | Poland |
| Azerbaijan | Haiti | Portugal |
| The Bahamas | Honduras | Puerto Rico* |
| Bahrain | Hong Kong* | Qatar |
| Bangladesh | Hungary | Romania |
| Barbados | Iceland | Russia |
| Belarus | India | Rwanda |
| Belgium | Indonesia | Saint Kitts and Nevis |
| Belize | Iran | Saint Lucia |
| Bermuda* | Iraq | Saint Vincent and the Grenadines |
| Benin | Ireland | Samoa |
| Bhutan | Israel | San Marino |
| Bolivia | Italy | Sao Tome and Principe |
| Bosnia and Herzegovina | Jamaica | Saudi Arabia |
| Botswana | Japan | Senegal |
| Brazil | Jordan | Serbia |
| British Virgin Islands* | Kazakhstan | Seychelles |
| Brunei | Kenya | Sierra Leone |
| Kiribati | Singapore | |
| Bulgaria | Korea, North (PDR of Korea) | Slovakia |
| Burkina Faso | Korea, South | Slovenia |
| Burundi | Kuwait | Solomon Islands |
| Cambodia | Kyrgyzstan | Somalia |
| Cameroon | Laos | South Africa |
| Canada | Latvia | South Sudan |
| Cape Verde | Lebanon | Spain |
| Cayman Islands* | Lesotho | Sri Lanka |
| Central African Republic | Liberia | Sudan |
| Chad | Libya | Suriname |
| Chile | Liechtenstein | Swaziland |
| China | Lithuania | Sweden |
| Colombia | Luxembourg | Switzerland |
| Comoros | Macau | Syria |
| Congo, Republic of the | Macedonia | Taiwan (Chinese Taipei) |
| Congo, Democratic | Madagascar | Tajikistan |
| Republic of the Cook Islands* | Malawi | Tanzania |
| Costa Rica | Malaysia | Thailand |
| Cote d'Ivoire | Maldives | Togo |
| Croatia | Mali | Tonga |
| Cuba | Malta | Trinidad and Tobago |
| Cyprus | Marshall Islands | Tunisia |
| Czech Republic | Mauritania | Turkey |
| Denmark | Mauritius | Turkmenistan |
| Djibouti | Mexico | Tuvalu |
| Dominica | Fed. States of Micronesia | Uganda |
| Dominican Republic | Moldova | Ukraine |
| East Timor (Timor-Leste) | Monaco | United Arab Emirates |
| Ecuador | Mongolia | United Kingdom |
| Egypt | Morocco | United States |
| El Salvador | Montenegro | Uruguay |
| Equatorial Guinea | Mozambique | Uzbekistan |
| Eritrea | Myanmar (Burma) | Vanuatu |
| Estonia | Namibia | Venezuela |
| Ethiopia | Nauru | Vietnam |
| Fiji | Nepal | Virgin Islands* |
| Finland | Netherlands | Yemen |
| France | New Zealand | Zambia |
| Nicaragua | Zimbabwe | |
| Niger |
* territory rather than a country
Past Countries / Territories
Over time there have been changes to borders, countries merging and separating, so there is history of countries participating in the world of sport that no longer exists or no longer compete under that name.
- Bohemia
- Czechoslovakia
- Soviet Union
- Yugoslavia
- Netherlands Antilles
- Serbia and Montenegro
- East Germany
- Saarland
- West Germany
Related Pages
- lists of top sports by country.
- countries at the Olympic Games
